Athletic Training
Curriculum
I. Core Curriculum Requirements (44 s.h.)
| PHY | 1103 | (4)(W/ND) | ||
| PHY | 1104 | (4)(W/ND) | ||
| MAT >= | 1025 | (4)(ND) | ||
| ANT | 1215 | (3)(MC) | ||
| PSY | 1200 | (3) | ||
| P E | 1013 | (1) | ||
| P E | 1014 | (1) |
II. Major Requirements (64 s.h.)
An overall 2.0 is required in the major and 18 s.h. must be completed at Appalachian.
| A T* | 1600 | (2) | Introduction to Athletic Training |
|
| A T* | 2100 | (2) | Athletic Training Clinical Seminar |
|
| A T | 2200 | (1) | Athletic Training Clinical Laboratory I |
|
| AT* | 2300 | (4) | Manual Evaluation Techniques of Joint Movement |
|
| A T* | 2400 | (4) | Medical Condition and Disabilities |
|
| A T | 3000 | (2) | Athletic Training Clinical Laboratory II |
|
| A T* | 3215 | (2)(C) | Athletic Training Clinical Org & Admin |
|
| A T | 3400 | (1) | Athletic Training Clinical Laboratory III |
|
| A T* | 3600 | (2) | Athletic Injury Assessment I |
|
| A T* | 3610 | (2)(W) | Treatment of Athletic Injuries |
|
| A T* | 3615 | (2) | Athletic Injury Assessment II |
|
| A T* | 3620 | (2) | Rehabilitation of Athletic Injuries I |
|
| AT* | 3625 | (2) | Rehabilitaton of Athletic Injuries II |
|
| A T | 4000 | (1) | Athletic Training Clinical Laboratory IV |
|
| A T* | 4025 | (3)(W) | Advanced Athletic Training |
|
| AT* | 4030 | (2) | Senior Seminar in Athletic Training |
|
| E S | 2000 | (5) | Human Anatomy and Physiology |
|
| E S | 2010 | (3)(W) | Exercise Physiology |
|
| * "C" minimum (2.0) required | ||||
BIO |
1101 |
(4)(ND) |
Introduction to Life Sciences |
|
CHE |
1101 |
(3)(ND) |
Introductory Chemistry I |
|
CHE |
1110 |
(1) |
Introductory Chemistry Lab I |
|
CHE |
1102 |
(3)(ND) |
Introductory Chemistry II |
|
CHE |
1120 |
(1) |
Introductory Chemistry Lab II |
|
COM |
2101 |
(3)(S) |
Public Speaking |
|
H P |
1105 |
(2) |
Health and Fitness |
|
HP/HED |
3100 |
(3) |
Emergency Care and CPR |
|
STT |
2810 |
(3)(C/ND) |
Intro to Data Analysis & Statistical Inference |
|
| * "C" minimum (2.0) required | ||||
| Speech CPR 2 Lifetime Sports 800 hours in athletic training room |
I
II. Minor Required
(To be approved by advisor, 12-18 s.h.)
9 s.h. must be completed at Appalachian
Each minor differs in number of hours and requirements - see catalog
IV. Free Electives (2 s.h.)
2 s.h. of free electives outside the major discipline are required.
Total Degree Hours ------- 122 - 126
The athletic training curriculum requires the student to apply for admission to the curriculum and maintain a 2.50 overall GPA during the clinical practicum. Write the Director, Athletic Training Curriculum, for an application and information.